AI investors in Berlin
34 funds · Updated
Gatsbie lists 34 AI investors headquartered in Berlin (as of 2026-11-18).
33 name artificial intelligence in their investment focus; 1 invest across sectors.
The most common stages are Seed (32), Pre-Seed (29) and Series A (21); the most common kinds of capital are Venture equity (34), Growth equity (6) and Buyout (2).
Which AI investors are based in Berlin?
Gatsbie lists 34 AI investors headquartered in Berlin (as of 2026-11-18). They include Revent, Global Founders Capital SEA, BlueYard, Project A, Target Global and Amino Collective. Most deals on record in the last 24 months: Revent (1 deal).
Upload your deck to see which of these fit your startup, with a written reason for each.
20 of 34 funds
Most active first: deals in the last 24 months, then portfolio companies on record.
| # | Fund | HQ | Stages | Partner emails |
|---|---|---|---|---|
| 1 | Revent | Berlin | Pre-Seed, Seed | 3 |
| 2 | Global Founders Capital SEA | Berlin | Pre-Seed–Series B | 8 |
| 3 | BlueYard | Berlin | Pre-Seed–Series A, Series C+ | 12 |
| 4 | Project A | Berlin | Pre-Seed, Seed | 17 |
| 5 | Target Global | Berlin | Pre-Seed–Series B | 5 |
| 6 | Amino Collective | Berlin | Seed, Series A | 6 |
| 7 | Point Nine | Berlin | Pre-Seed–Series B | 3 |
| 8 | Sunfish Partners | Berlin | Pre-Seed–Series A | 5 |
| 9 | Possible Ventures | Berlin | Pre-Seed–Series A, Series C+ | 4 |
| 10 | Fly Ventures | Berlin | Seed | 5 |
| 11 | Cherry Ventures | Berlin | Pre-Seed, Seed | 12 |
| 12 | āltitude | Berlin | Pre-Seed, Seed | – |
| 13 | Caesar Ventures | Berlin | Pre-Seed–Series A | 11 |
| 14 | Lunar Ventures | Berlin | Pre-Seed | 10 |
| 15 | Visionaries Club | Berlin | Pre-Seed, Seed, Series B | 4 |
| 16 | Calibration | Berlin | Pre-Seed–Series A | 2 |
| 17 | Robin Capital | Berlin | Pre-Seed, Seed | 1 |
| 18 | Point Nine | Berlin | Pre-Seed–Series A | 4 |
| 19 | Motu Ventures | Berlin | Pre-Seed, Seed | 3 |
| 20 | Foundamental | Berlin | Pre-Seed–Series B | 9 |
AI combined with another sector
AI investors elsewhere
Other sectors in Berlin
Counted by where each fund is headquartered, from public sources, as of 2026-11-18. Funds that invest across sectors are included, as in Investor Discovery.
