- Gatsbie
- Investor lists
- AI
- AI and Fintech
- Latin America
AI and Fintech investors in Latin America
24 funds · Updated
Gatsbie lists 24 AI and Fintech investors headquartered in Latin America (as of 2026-11-18).
Each one names both artificial intelligence and financial services in its investment focus.
Most are based in Brazil (8), Mexico (4) and Chile (3); the most common stages are Seed (21), Series A (21) and Pre-Seed (17); the most common kinds of capital are Venture equity (24) and Growth equity (4).
Which AI and Fintech investors are based in Latin America?
Gatsbie lists 24 AI and Fintech investors headquartered in Latin America (as of 2026-11-18). Most are in Brazil (8), Mexico (4) and Chile (3). They include BuenTrip Ventures (Quito), Crescera Capital (Rio de Janeiro), Innogen Capital, Nxtp Ventures (Dublin), Salkantay Partners (Lima) and ALLVP (Mexico City).
Upload your deck to see which of these fit your startup, with a written reason for each.
20 of 24 funds
Most active first: deals in the last 24 months, then portfolio companies on record.
| # | Fund | HQ | Stages | Partner emails |
|---|---|---|---|---|
| 1 | BuenTrip Ventures | Quito | Pre-Seed–Series A | 3 |
| 2 | Crescera Capital | Rio de Janeiro | Pre-Seed–Series B | 10 |
| 3 | Innogen Capital | El Salvador | Pre-Seed–Series A | 4 |
| 4 | Nxtp Ventures | Dublin | Pre-Seed–Series A | 11 |
| 5 | Salkantay Partners | Lima | Pre-Seed–Series B | 8 |
| 6 | ALLVP | Mexico City | Series A–Series C+ | 7 |
| 7 | KPTL Investimentos | São Paulo | Pre-Seed–Series A, Growth | 13 |
| 8 | Parallel18 | San Juan | Growth | 2 |
| 9 | SP Ventures | São Paulo | Seed–Series B | 12 |
| 10 | Cometa | Mexico | Pre-Seed–Series B | 5 |
| 11 | EWA Capital | Bogotá | Seed, Series A | 2 |
| 12 | Latitud | Sao Paulo | Pre-Seed | 2 |
| 13 | Redwood Ventures | Texas | Pre-Seed–Series A | 1 |
| 14 | Mindset Ventures | Sao Paulo | Seed–Series B | 5 |
| 15 | Woodstock Fund | Gurugram | Pre-Seed–Series A, Growth | 2 |
| 16 | Astella Investimentos | Sao Paulo | Seed–Series B | 7 |
| 17 | Platanus | Chile | Pre-Seed, Seed | 5 |
| 18 | Genesis Ventures | Santiago de Chile | Pre-Seed–Series A, Growth | 4 |
| 19 | Angel Ventures | Mexico City | Pre-Seed–Series B | 8 |
| 20 | Cibersons | Asuncion | Pre-Seed–Series B | 1 |
Other sector pairs
AI and Fintech investors elsewhere
Counted by where each fund is headquartered, from public sources, as of 2026-11-18. Only funds naming both sectors are listed.
