AI investors in Munich
20 funds · Updated
Gatsbie lists 20 AI investors headquartered in Munich (as of 2026-11-18).
15 name artificial intelligence in their investment focus; 5 invest across sectors.
The most common stages are Seed (13), Series A (10) and Pre-Seed (7); the most common kinds of capital are Venture equity (13), Buyout (5) and Growth equity (4).
Which AI investors are based in Munich?
Gatsbie lists 20 AI investors headquartered in Munich (as of 2026-11-18). They include Hitachi Ventures, AEM Unternehmerkapital GmbH, Senovo, 415 Capital, HAUB FAMILY OFFICE and Picus Capital.
Which family offices invest in AI in Munich?
5 of the 20 AI investors on Gatsbie are family offices, including HAUB FAMILY OFFICE, DRS INVESTMENT SE, FORUM FAMILY OFFICE GMBH, Extorel and Alphaville Capital GmbH & Co. KG.
Upload your deck to see which of these fit your startup, with a written reason for each.
20 funds
Most active first: deals in the last 24 months, then portfolio companies on record.
| # | Fund | HQ | Stages | Partner emails |
|---|---|---|---|---|
| 1 | Hitachi Ventures | Munich | Seed–Series B, Growth | 8 |
| 2 | AEM Unternehmerkapital GmbH | Munich | Mature | 13 |
| 3 | Senovo | Munich | Seed, Series A | 6 |
| 4 | 415 Capital | Munich | Pre-Seed–Series A | 11 |
| 5 | HAUB FAMILY OFFICE | Munich | Seed | 4 |
| 6 | Picus Capital | Munich | Pre-Seed–Series B | 13 |
| 7 | Vsquared Ventures | Munich | Pre-Seed–Series A | 9 |
| 8 | DRS INVESTMENT SE | Munich | Series C+, Growth | 3 |
| 9 | Ananda Impact Ventures | Munich | Pre-Seed–Series A | 8 |
| 10 | 42CAP | Munich | Seed | – |
| 11 | Target Partners | Munich | Pre-Seed–Series A | 3 |
| 12 | 10x Founders | Munich | Pre-Seed, Seed | 11 |
| 13 | Munich Venture Partners | Munich | Seed–Series B | 6 |
| 14 | Dkg Development | Munich | Series C+, Growth | 5 |
| 15 | Mig Capital Partners | Munich | Pre-Seed–Series A, Growth | 5 |
| 16 | FORUM FAMILY OFFICE GMBH | Munich | – | 2 |
| 17 | Extorel | Munich | Seed–Series B, Growth | 5 |
| 18 | DEUTSCHE UNTERNEHMENSNACHFOLGE | Munich | Series C+ | 3 |
| 19 | Alphaville Capital GmbH & Co. KG | Munich | Series C+, Growth | 3 |
| 20 | SwanCap Partners | Munich | Mature | 10 |
AI investors elsewhere
Other sectors in Munich
Counted by where each fund is headquartered, from public sources, as of 2026-11-18. Funds that invest across sectors are included, as in Investor Discovery.
