AI and Climate investors in Boston
20 funds · Updated
Gatsbie lists 20 AI and Climate investors headquartered in Boston (as of 2026-11-18).
Each one names both artificial intelligence and cleantech & climate in its investment focus.
The most common stages are Seed (16), Series A (16) and Pre-Seed (14); the most common kinds of capital are Venture equity (19), Growth equity (6) and Debt (1).
Which AI and Climate investors are based in Boston?
Gatsbie lists 20 AI and Climate investors headquartered in Boston (as of 2026-11-18). They include Engine Ventures, Four Cities Capital, Flybridge, Azolla Ventures, Schooner Capital and B Capital Group. Most deals on record in the last 24 months: Engine Ventures (2 deals).
Upload your deck to see which of these fit your startup, with a written reason for each.
20 funds
Most active first: deals in the last 24 months, then portfolio companies on record.
| # | Fund | HQ | Stages | Partner emails |
|---|---|---|---|---|
| 1 | Engine Ventures | Cambridge | Pre-Seed–Series B | 15 |
| 2 | Four Cities Capital | Boston | Pre-Seed–Series A | 3 |
| 3 | Flybridge | Boston | Pre-Seed–Series A | 5 |
| 4 | Azolla Ventures | Cambridge | Pre-Seed–Series A | 10 |
| 5 | Schooner Capital | Boston | Pre-Seed–Series B | 12 |
| 6 | B Capital Group | Cambridge | Seed–Series C+ | 16 |
| 7 | OpenView | Boston | Series B, Growth | 7 |
| 8 | PJC | Boston | Pre-Seed–Series A | 2 |
| 9 | Supply Chain Ventures | Boston | Series C+ | 5 |
| 10 | Altimeter Capital | Boston | Series A–Growth | 4 |
| 11 | Asymmetric Capital Partners | Boston | Pre-Seed–Series A | 4 |
| 12 | BLACK CORAL CAPITAL | Boston | Series A, Series B, Growth | 4 |
| 13 | Eni Next | Boston | Seed–Series B | – |
| 14 | Propeller | Boston | Pre-Seed, Seed | 10 |
| 15 | Fresh Source Capital | Cambridge | Pre-Seed–Series B | 2 |
| 16 | WindSail Capital Group | Boston | Pre-Seed–Series A, Growth | 2 |
| 17 | Future Back Ventures by Bain & Company | Boston | Pre-Seed–Series B | 3 |
| 18 | First Star Ventures | Cambridge | Pre-Seed, Seed | 3 |
| 19 | WindSail Capital Group | Boston | Pre-Seed–Series A, Growth | 3 |
| 20 | The Engine | Cambridge | Pre-Seed–Series A | 6 |
Other sector pairs
AI and Climate investors elsewhere
Counted by where each fund is headquartered, from public sources, as of 2026-11-18. Only funds naming both sectors are listed.
