AI and Hardware investors in Boston
32 funds · Updated
Gatsbie lists 32 AI and Hardware investors headquartered in Boston (as of 2026-11-18).
Each one names both artificial intelligence and hardware & iot in its investment focus.
The most common stages are Seed (27), Pre-Seed (25) and Series A (25); the most common kinds of capital are Venture equity (32) and Growth equity (10).
Which AI and Hardware investors are based in Boston?
Gatsbie lists 32 AI and Hardware investors headquartered in Boston (as of 2026-11-18). They include Engine Ventures, Volition Capital, F-Prime Capital, Four Cities Capital, Matrix Partners and Flybridge. Most deals on record in the last 24 months: Engine Ventures (2 deals).
Upload your deck to see which of these fit your startup, with a written reason for each.
20 of 32 funds
Most active first: deals in the last 24 months, then portfolio companies on record.
| # | Fund | HQ | Stages | Partner emails |
|---|---|---|---|---|
| 1 | Engine Ventures | Cambridge | Pre-Seed–Series B | 15 |
| 2 | Volition Capital | Boston | Growth | 16 |
| 3 | F-Prime Capital | Cambridge | Pre-Seed–Series B | 32 |
| 4 | Four Cities Capital | Boston | Pre-Seed–Series A | 3 |
| 5 | Matrix Partners | Boston | Pre-Seed–Series B | 11 |
| 6 | Flybridge | Boston | Pre-Seed–Series A | 5 |
| 7 | Argon Ventures | Boston | Pre-Seed–Series A | 7 |
| 8 | Summit Partners | Boston | Pre-Seed–Series B | 16 |
| 9 | Underscore VC | Boston | Pre-Seed–Series A | 9 |
| 10 | B Capital Group | Cambridge | Seed–Series C+ | 16 |
| 11 | Blackstone | Cambridge | Pre-Seed–Series B | 3 |
| 12 | E14 Fund | Boston | Pre-Seed | 37 |
| 13 | Hyperplane Venture Capital | Boston | Pre-Seed–Series A | 3 |
| 14 | Material Impact | Boston | Pre-Seed | 14 |
| 15 | Polaris Partners | Boston | Pre-Seed–Series A, Growth | 1 |
| 16 | Supply Chain Ventures | Boston | Series C+ | 5 |
| 17 | Vestigo Ventures | Cambridge | Seed, Series A | 5 |
| 18 | York IE | Boston | Pre-Seed–Series B | 7 |
| 19 | BROADVIEW VENTURES | Boston | Pre-Seed–Series A | 9 |
| 20 | Altimeter Capital | Boston | Series A–Growth | 4 |
Other sector pairs
AI and Hardware investors elsewhere
Counted by where each fund is headquartered, from public sources, as of 2026-11-18. Only funds naming both sectors are listed.
