AI and Hardware investors in New York
88 funds · Updated
Gatsbie lists 88 AI and Hardware investors headquartered in New York (as of 2026-11-18).
Each one names both artificial intelligence and hardware & iot in its investment focus.
The most common stages are Seed (82), Series A (73) and Pre-Seed (64); the most common kinds of capital are Venture equity (85), Growth equity (22) and Buyout (5).
Which AI and Hardware investors are based in New York?
Gatsbie lists 88 AI and Hardware investors headquartered in New York (as of 2026-11-18). They include Lerer Hippeau, HOF Capital, First Round, Point72 Ventures, Energy Impact Partners and C2 Ventures.
Which family offices invest in AI and Hardware in New York?
4 of the 88 AI and Hardware investors on Gatsbie are family offices, including Thirty Five Ventures, Wasserstein & Co., L.P., Chetrit Ventures and Pritzker Vlock Family Office.
Upload your deck to see which of these fit your startup, with a written reason for each.
20 of 88 funds
Most active first: deals in the last 24 months, then portfolio companies on record.
| # | Fund | HQ | Stages | Partner emails |
|---|---|---|---|---|
| 1 | Lerer Hippeau | New York | Pre-Seed, Seed | 8 |
| 2 | HOF Capital | New York | Pre-Seed–Series B | 16 |
| 3 | First Round | New York | Pre-Seed, Seed | 16 |
| 4 | Point72 Ventures | New York | Pre-Seed–Series B | 5 |
| 5 | Energy Impact Partners | New York | Pre-Seed–Series B | 15 |
| 6 | C2 Ventures | New York | Pre-Seed–Series A | 4 |
| 7 | BBG Ventures | New York | Pre-Seed–Series A | 4 |
| 8 | JP Morgan Chase | New York | Series B, Series C+ | 4 |
| 9 | WestCap | New York | Seed–Series C+ | 22 |
| 10 | NextView Ventures | New York | Pre-Seed–Series A | 1 |
| 11 | Align Ventures | New York | Pre-Seed–Series A | 8 |
| 12 | Zigg Capital | New York City | Pre-Seed–Series B | 5 |
| 13 | CoFound Partners | New York | Pre-Seed–Series A | 3 |
| 14 | Vedanta Capital Lp | New York | Growth | 8 |
| 15 | Third Kind Venture Capital | New York | Pre-Seed–Series B | 2 |
| 16 | Inertia Ventures | New York | Seed, Series A | 2 |
| 17 | Inspired Capital | New York | Pre-Seed–Series A | 6 |
| 18 | Adit Ventures | New York | Pre-Seed–Series B | 3 |
| 19 | 14W | New York | Pre-Seed–Series B | 5 |
| 20 | Alley | New York | Pre-Seed–Series A | 13 |
Other sector pairs
AI and Hardware investors elsewhere
Counted by where each fund is headquartered, from public sources, as of 2026-11-18. Only funds naming both sectors are listed.
