AI and Hardware investors in Germany
31 funds · Updated
Gatsbie lists 31 AI and Hardware investors headquartered in Germany (as of 2026-11-18).
Each one names both artificial intelligence and hardware & iot in its investment focus.
Most are based in Berlin (12), Munich (8) and Bonn (3); the most common stages are Seed (26), Series A (23) and Pre-Seed (21); the most common kinds of capital are Venture equity (31), Growth equity (6) and Debt (2).
Which AI and Hardware investors are based in Germany?
Gatsbie lists 31 AI and Hardware investors headquartered in Germany (as of 2026-11-18). Most are in Berlin (12), Munich (8) and Bonn (3). They include BlueYard (Berlin), Amino Collective (Berlin), Point Nine (Berlin), Sunfish Partners (Berlin), Grazia (Stuttgart) and Caesar Ventures (Berlin).
Upload your deck to see which of these fit your startup, with a written reason for each.
20 of 31 funds
Most active first: deals in the last 24 months, then portfolio companies on record.
| # | Fund | HQ | Stages | Partner emails |
|---|---|---|---|---|
| 1 | BlueYard | Berlin | Pre-Seed–Series A, Series C+ | 12 |
| 2 | Amino Collective | Berlin | Seed, Series A | 6 |
| 3 | Point Nine | Berlin | Pre-Seed–Series B | 3 |
| 4 | Sunfish Partners | Berlin | Pre-Seed–Series A | 5 |
| 5 | Grazia | Stuttgart | Seed–Series C+ | 5 |
| 6 | Caesar Ventures | Berlin | Pre-Seed–Series A | 11 |
| 7 | Lunar Ventures | Berlin | Pre-Seed | 10 |
| 8 | Robert Bosch Venture Capital GmbH | Gerlingen-Schillerhöhe | Pre-Seed–Series B | 15 |
| 9 | Robin Capital | Berlin | Pre-Seed, Seed | 1 |
| 10 | Hitachi Ventures | Munich | Seed–Series B, Growth | 8 |
| 11 | Picus Capital | Munich | Pre-Seed–Series B | 13 |
| 12 | Vsquared Ventures | Munich | Pre-Seed–Series A | 9 |
| 13 | aenu | Berlin | Pre-Seed–Series A | 8 |
| 14 | Ananda Impact Ventures | Munich | Pre-Seed–Series A | 8 |
| 15 | Paua Ventures | Berlin | Pre-Seed–Series B | 3 |
| 16 | 42CAP | Munich | Seed | – |
| 17 | neosfer | Frankfurt am Main | Pre-Seed–Series A | 2 |
| 18 | Target Partners | Munich | Pre-Seed–Series A | 3 |
| 19 | High-Tech Gründerfonds | Bonn | Pre-Seed–Series B | 64 |
| 20 | 10x Founders | Munich | Pre-Seed, Seed | 11 |
Other sector pairs
AI and Hardware investors elsewhere
Counted by where each fund is headquartered, from public sources, as of 2026-11-18. Only funds naming both sectors are listed.
