AI and Fintech investors in Germany
26 funds · Updated
Gatsbie lists 26 AI and Fintech investors headquartered in Germany (as of 2026-11-18).
Each one names both artificial intelligence and financial services in its investment focus.
Most are based in Berlin (13), Munich (5) and Frankfurt am Main (2); the most common stages are Seed (25), Pre-Seed (21) and Series A (18); the most common kinds of capital are Venture equity (26), Growth equity (7) and Buyout (2).
Which AI and Fintech investors are based in Germany?
Gatsbie lists 26 AI and Fintech investors headquartered in Germany (as of 2026-11-18). Most are in Berlin (13), Munich (5) and Frankfurt am Main (2). They include Revent (Berlin), Global Founders Capital SEA (Berlin), BlueYard (Berlin), Project A (Berlin), Target Global (Berlin) and Amino Collective (Berlin). Most deals on record in the last 24 months: Revent (1 deal).
Upload your deck to see which of these fit your startup, with a written reason for each.
20 of 26 funds
Most active first: deals in the last 24 months, then portfolio companies on record.
| # | Fund | HQ | Stages | Partner emails |
|---|---|---|---|---|
| 1 | Revent | Berlin | Pre-Seed, Seed | 3 |
| 2 | Global Founders Capital SEA | Berlin | Pre-Seed–Series B | 8 |
| 3 | BlueYard | Berlin | Pre-Seed–Series A, Series C+ | 12 |
| 4 | Project A | Berlin | Pre-Seed, Seed | 17 |
| 5 | Target Global | Berlin | Pre-Seed–Series B | 5 |
| 6 | Amino Collective | Berlin | Seed, Series A | 6 |
| 7 | La Famiglia VC | Zurich | Pre-Seed–Series A, Growth | 5 |
| 8 | Grazia | Stuttgart | Seed–Series C+ | 5 |
| 9 | Cherry Ventures | Berlin | Pre-Seed, Seed | 12 |
| 10 | āltitude | Berlin | Pre-Seed, Seed | – |
| 11 | Caesar Ventures | Berlin | Pre-Seed–Series A | 11 |
| 12 | Visionaries Club | Berlin | Pre-Seed, Seed, Series B | 4 |
| 13 | Hitachi Ventures | Munich | Seed–Series B, Growth | 8 |
| 14 | Point Nine | Berlin | Pre-Seed–Series A | 4 |
| 15 | Picus Capital | Munich | Pre-Seed–Series B | 13 |
| 16 | Global Founders Capital | London | Pre-Seed–Series B | 1 |
| 17 | Heartfelt_ | Birmingham | Pre-Seed–Series A | 8 |
| 18 | Paua Ventures | Berlin | Pre-Seed–Series B | 3 |
| 19 | neosfer | Frankfurt am Main | Pre-Seed–Series A | 2 |
| 20 | Target Partners | Munich | Pre-Seed–Series A | 3 |
Other sector pairs
AI and Fintech investors elsewhere
Counted by where each fund is headquartered, from public sources, as of 2026-11-18. Only funds naming both sectors are listed.
