AI and Enterprise Software investors in Germany
42 funds · Updated
Gatsbie lists 42 AI and Enterprise Software investors headquartered in Germany (as of 2026-11-18).
Each one names both artificial intelligence and enterprise software in its investment focus.
Most are based in Berlin (19), Munich (7) and Bonn (3); the most common stages are Seed (39), Pre-Seed (31) and Series A (31); the most common kinds of capital are Venture equity (40), Growth equity (8) and Buyout (2).
Which AI and Enterprise Software investors are based in Germany?
Gatsbie lists 42 AI and Enterprise Software investors headquartered in Germany (as of 2026-11-18). Most are in Berlin (19), Munich (7) and Bonn (3). They include Global Founders Capital SEA (Berlin), Target Global (Berlin), Amino Collective (Berlin), Lakestar (Zurich), Point Nine (Berlin) and Sunfish Partners (Berlin).
Upload your deck to see which of these fit your startup, with a written reason for each.
20 of 42 funds
Most active first: deals in the last 24 months, then portfolio companies on record.
| # | Fund | HQ | Stages | Partner emails |
|---|---|---|---|---|
| 1 | Global Founders Capital SEA | Berlin | Pre-Seed–Series B | 8 |
| 2 | Target Global | Berlin | Pre-Seed–Series B | 5 |
| 3 | Amino Collective | Berlin | Seed, Series A | 6 |
| 4 | Lakestar | Zurich | Pre-Seed–Series B | 3 |
| 5 | Point Nine | Berlin | Pre-Seed–Series B | 3 |
| 6 | Sunfish Partners | Berlin | Pre-Seed–Series A | 5 |
| 7 | Fly Ventures | Berlin | Seed | 5 |
| 8 | Grazia | Stuttgart | Seed–Series C+ | 5 |
| 9 | Cherry Ventures | Berlin | Pre-Seed, Seed | 12 |
| 10 | Caesar Ventures | Berlin | Pre-Seed–Series A | 11 |
| 11 | Visionaries Club | Berlin | Pre-Seed, Seed, Series B | 4 |
| 12 | xdeck | Cologne | Pre-Seed–Series A | 7 |
| 13 | Calibration | Berlin | Pre-Seed–Series A | 2 |
| 14 | Robin Capital | Berlin | Pre-Seed, Seed | 1 |
| 15 | Point Nine | Berlin | Pre-Seed–Series A | 4 |
| 16 | Senovo | Munich | Seed, Series A | 6 |
| 17 | Motu Ventures | Berlin | Pre-Seed, Seed | 3 |
| 18 | Tengelmann Ventures | Mülheim ad Ruhr | Pre-Seed–Series B | 9 |
| 19 | Elvaston Capital | Germany | Mature | 8 |
| 20 | Neuhaus Partners | Hamburg | Pre-Seed–Series B | 3 |
See more AI and Enterprise Software investors in Investor Discovery
Other sector pairs
AI and Enterprise Software investors elsewhere
Counted by where each fund is headquartered, from public sources, as of 2026-11-18. Only funds naming both sectors are listed.
